Standing
| | | | | | | | | | | | | | | | | | | | |
1 | | 288 | 82 | 164 | 23 | 63 | 2 | 0 | 103 | 22 | 665 | 9 | 3 | 0 | 29 | 392 | 363 | 2 | 1 | 271 |
2 | | 286 | 91 | 145 | 26 | 61 | 1 | 1 | 130 | 8 | 775 | 9 | 5 | 0 | 31 | 382 | 351 | 1 | 2 | 265 |
3 | | 274 | 83 | 132 | 21 | 35 | 3 | 1 | 101 | 62 | 589 | 14 | 2 | 0 | 34 | 449 | 415 | 0 | 3 | 258 |
4 | | 291 | 81 | 139 | 25 | 54 | 4 | 4 | 73 | 6 | 734 | 8 | 5 | 0 | 38 | 443 | 405 | 1 | 1 | 242 |
5 | | 283 | 88 | 121 | 25 | 39 | 2 | 1 | 113 | 50 | 612 | 9 | 5 | 0 | 38 | 408 | 370 | 1 | 1 | 233 |
6 | | 277 | 85 | 121 | 27 | 41 | 0 | 1 | 145 | 2 | 649 | 10 | 3 | 0 | 28 | 337 | 309 | 0 | 1 | 231 |
7 | | 266 | 70 | 134 | 17 | 50 | 1 | 0 | 101 | -25 | 571 | 9 | 4 | 0 | 41 | 384 | 343 | 1 | 1 | 228 |
8 | | 275 | 68 | 134 | 18 | 55 | 1 | 0 | 120 | -26 | 667 | 5 | 9 | 0 | 40 | 477 | 437 | 2 | 2 | 224 |
9 | | 282 | 67 | 130 | 21 | 35 | 1 | 0 | 103 | -5 | 645 | 7 | 5 | 0 | 37 | 301 | 264 | 0 | 0 | 211 |
10 | | 274 | 69 | 120 | 27 | 49 | 1 | 1 | 76 | -48 | 550 | 5 | 7 | 0 | 47 | 404 | 357 | 2 | 1 | 206 |
Totals | 2796 | 784 | 1340 | 230 | 482 | 16 | 9 | 1065 | 46 | 6457 | 85 | 48 | 0 | 363 | 3977 | 3614 | 10 | 13 | 2369 |
Des Outardes Division
| | | | | | | | | | | | | | | | | | | | |
1 | | 288 | 82 | 164 | 23 | 63 | 2 | 0 | 103 | 22 | 665 | 9 | 3 | 0 | 29 | 392 | 363 | 2 | 1 | 271 |
2 | | 286 | 91 | 145 | 26 | 61 | 1 | 1 | 130 | 8 | 775 | 9 | 5 | 0 | 31 | 382 | 351 | 1 | 2 | 265 |
3 | | 275 | 68 | 134 | 18 | 55 | 1 | 0 | 120 | -26 | 667 | 5 | 9 | 0 | 40 | 477 | 437 | 2 | 2 | 224 |
4 | | 282 | 67 | 130 | 21 | 35 | 1 | 0 | 103 | -5 | 645 | 7 | 5 | 0 | 37 | 301 | 264 | 0 | 0 | 211 |
5 | | 274 | 69 | 120 | 27 | 49 | 1 | 1 | 76 | -48 | 550 | 5 | 7 | 0 | 47 | 404 | 357 | 2 | 1 | 206 |
Totals | 1405 | 377 | 693 | 115 | 263 | 6 | 2 | 532 | -49 | 3302 | 35 | 29 | 0 | 184 | 1956 | 1772 | 7 | 6 | 1177 |
Barré-Boulet Division
| | | | | | | | | | | | | | | | | | | | |
1 | | 274 | 83 | 132 | 21 | 35 | 3 | 1 | 101 | 62 | 589 | 14 | 2 | 0 | 34 | 449 | 415 | 0 | 3 | 258 |
2 | | 291 | 81 | 139 | 25 | 54 | 4 | 4 | 73 | 6 | 734 | 8 | 5 | 0 | 38 | 443 | 405 | 1 | 1 | 242 |
3 | | 283 | 88 | 121 | 25 | 39 | 2 | 1 | 113 | 50 | 612 | 9 | 5 | 0 | 38 | 408 | 370 | 1 | 1 | 233 |
4 | | 277 | 85 | 121 | 27 | 41 | 0 | 1 | 145 | 2 | 649 | 10 | 3 | 0 | 28 | 337 | 309 | 0 | 1 | 231 |
5 | | 266 | 70 | 134 | 17 | 50 | 1 | 0 | 101 | -25 | 571 | 9 | 4 | 0 | 41 | 384 | 343 | 1 | 1 | 228 |
Totals | 1391 | 407 | 647 | 115 | 219 | 10 | 7 | 533 | 95 | 3155 | 50 | 19 | 0 | 179 | 2021 | 1842 | 3 | 7 | 1192 |